Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4968
Title: | The Reliability of Measurements of Foraging Behavior in Shorebirds: A Comparison of Real-Time and Slow-Motion Recordings |
Authors: | Novčić, Ivana Krunić, Sara Golubović, Ana Zorić, Katarina Hauber, Mark E. |
Keywords: | Calidris pusilla;Data repeatability;Dowitcher;Feeding techniques;Limnodromus;Semipalmated Sandpiper |
Issue Date: | 23-Dec-2021 |
Rank: | M23 |
Publisher: | Waterbird Society |
Journal: | Waterbirds |
Volume: | 44 |
Issue: | 1 |
Start page: | 68 |
End page: | 75 |
Abstract: | Data reliability is the degree to which the data can be replicated by the same or different observers and should be one of the most basic aspects of scientific data assessment. Yet, for example, information on the reliability of feeding rate data in shorebirds is strikingly lacking in the literature. In this study, the reliability of foraging behavior metrics collected on Semipalmated Sandpipers (... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4968 |
ISSN: | 1524-4695 |
DOI: | 10.1675/063.044.0106 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.