Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/495
Title: | Adaptive significance of amylase polymorphism in Drosophila: Effect of substrates with different carbohydrate composition on some life-history traits of Drosophila subobscura |
Authors: | Savic, T. Milanovic, M. Stamenković Radak, Marina Andjelkovic, M. |
Issue Date: | 1-Mar-2008 |
Journal: | Russian Journal of Genetics |
Abstract: | The Amy locus polymorphism of Drosophila subobscura is used as a model system for an experimental population genetic study of adaptive significance of α-amylase activity on substrates of different carbohydrate compositions. So far, fitness components have not commonly been included in ecological-genetic studies of α-amylase polymorphism in this species. In the present paper, fitness components are... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/495 |
ISSN: | 1022-7954 |
DOI: | 10.1007/s11177-008-3006-y |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.