Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/486
Title: | Frequency dependent selection: I. Rare male phenomenon in D. subobscura dependent on the proportion of Amy genotypes and substrate composition |
Authors: | Terzić, Tatjana Andjelković, Marko Marinković, Dragoslav Stamenković Radak, Marina |
Keywords: | Amy-locus;D. subobscura;Frequency dependent selection;Rare male advantage;Substrate |
Issue Date: | 1-Jan-1996 |
Journal: | Journal of Evolutionary Biology |
Abstract: | Analysis of the rare male mating advantage in D. subobscura, as a type of frequency dependent selection on maltose and starch media, was done by applying different statistical approaches (χ2, cross-product ratio, variance and regression analysis). They reveal that mating occurs at random when proportions of prospective mates are equal, and that mating success of the males homozygous for Amy-locus ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/486 |
ISSN: | 1010-061X |
DOI: | 10.1046/j.1420-9101.1996.9030337.x |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.