Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/476
Title: | Adaptive significance of amylase polymorphism in Drosophila: XIV. Effect of substrates with different carbohydrate composition on some life-history traits of Drosophila subobscura |
Authors: | Savic, Tatjana Milanovic, Mirjana Stamenković-Radak, Marina Andjelkovic, Marko |
Keywords: | Amylases;Alpha-Amylases;Α-amylase gene |
Issue Date: | 1-Jan-2008 |
Journal: | Genetika |
Abstract: | The Amy-locus polymorphism of Drosophila subobscura is used as a model-system for an experimental population genetic study of adaptive significance of alpha-amylase activity on substrates of different carbohydrate compositions. So far, fitness components have not commonly been included in ecological-genetic studies of alpha-amylase polymorphism in this species. In the present paper fitness compone... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/476 |
ISSN: | 0016-6758 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.