Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4708
Title: | Single and combined potential of polystyrene microparticles and fluoranthene in the induction of DNA damage in haemocytes of Mediterranean mussel (Mytilus galloprovincialis) |
Authors: | Kolarević, Stoimir Kračun-Kolarević, Margareta Jovanović Marić, Jovana Djordjević, Jelena Vuković-Gačić, Branka Joksimović, Danijela Martinović, Rajko Bajt, Oliver Ramšak, Andreja |
Keywords: | Microplastics;Fluoranthene;Polystyrene;Genotoxicity;Mytilus galloprovincialis;Comet assay |
Issue Date: | 9-Sep-2022 |
Rank: | M22 |
Publisher: | Oxford Academic |
Journal: | Mutagenesis |
Abstract: | In this study, the possible ‘vector effect’ within the exposure of Mediterranean mussels (Mytilus galloprovincialis) to polystyrene microplastics with adsorbed fluoranthene was investigated by applying the multibiomarker approach. The major focus was placed on genotoxicological endpoints as to our knowledge there are no literature data on the genotoxicity of polystyrene microparticles alone or wit... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4708 |
DOI: | 10.1093/mutage/geac017 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.