Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/467
Title: | The effect of lead on fitness components and developmental stability in Drosophila subobscura |
Authors: | Stamenković Radak, Marina Kalajdzic, Predrag Savic, Tatjana Savić Veselinović, Marija Kurbalija, Zorana Rasic, Gordana Andjelkovic, Marko |
Keywords: | Development time;Drosophila;Fluctuating asymmetry;Lead;Viability |
Issue Date: | 1-Mar-2008 |
Journal: | Acta Biologica Hungarica |
Abstract: | We analyzed the developmental time, egg-to-adult viability, and developmental stability (fluctuating wing size asymmetry) in Drosophila subobscura, maintained for six generations on different concentrations of lead. Development time is significantly affected by generation and lead concentration, but interaction of these factors is not a significant source of variability for this fitness component.... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/467 |
ISSN: | 0236-5383 |
DOI: | 10.1556/Abiol.59.2008.1.4 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.