Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4645
Title: | Native Mesorhizobium strains improve yield and nutrient composition of the common bird's-foot trefoil grown in an acid soil |
Authors: | Knežević, M. Berić, Tanja Buntić, A.; Jovković, M. Avdović, M. Stanković, Slaviša Delić, D. Stajković-Srbinović, O. |
Keywords: | Micro/macro nutrients;Plant growth promotion;Acid soil;Rhizosphere;Root nodules |
Issue Date: | Mar-2022 |
Rank: | M21 |
Publisher: | ELSEVIER |
Citation: | . Knežević, T. Berić, A. Buntić, M. Jovković, M. Avdović, S. Stanković, D. Delić, O. Stajković-Srbinović, Native Mesorhizobium strains improve yield and nutrient composition of the common bird's-foot trefoil grown in an acid soil, Rhizosphere, Volume 21, 2022, 100487, ISSN 2452-2198, https://doi.org/10.1016/j.rhisph.2022.100487. |
Journal: | Rhizosphere |
Abstract: | Acid soils occupy more than 3.95 billion ha of the world soils, and finding an adequate solution for the limitation of crop production on these soils is indispensable. Using highly effective rhizobia tolerant to low pH enables successful nodulation and quality crop production of legumes in acid soils. In this study, isolation and characterization of native rhizobia associated with root nodules of ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4645 |
ISSN: | 2452-2198 |
DOI: | 10.1016/j.rhisph.2022.100487 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.