Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4635
Title: | Impact of grape pomace as a cultivation substrate on the Pleurotus ostreatus chemical and biological properties |
Authors: | Doroški, Ana Klaus, Anita Kozarski, Maja Nikolić, Biljana Vunduk Jovana Lazić, Vesna Đekić, Ilija |
Keywords: | Pleurotus ostreatus;food waste;quality index;grape pomace;mushroom |
Issue Date: | 5-Feb-2021 |
Rank: | M24 |
Publisher: | Faculty of Technology, Novi Sad, Serbia |
Citation: | Doroški, A., Klaus, A., Kozarski, M., Nikolić, B., Vunduk, J., Lazić, V., Đekić, I. (2021). Impact of grape pomace as a cultivation substrate on the Pleurotus ostreatus chemical and biological properties. Acta Periodica Technologica, 52, 25-32. https://doi.org/10.2298/APT2152025D |
Journal: | Acta Periodica Technologica |
Abstract: | The objective of this study was to develop a single quality index of chemical characteristics of Pleurotus ostreatus extracts on 7th and 14th day of its shelf life, derived from the mushroom fruiting bodies. P. ostreatus was cultivated on four substrates containing different ratio of wine industry waste-grape pomace (P) and wheat straw (S): 100P, 80P20S, 50P50S, 20P80S. Four quality param... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4635 |
ISSN: | 1450-7188 2406-095X |
DOI: | 10.2298/APT2152025D |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.