Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4571
Title: | Phlomis fruticosa L. exerts in vitro antineurodegenerative and antioxidant activities and induces prooxidant effect in glioblastoma cell line |
Authors: | Stojković, Dejan Drakulić, Danijela Dias, Maria Injes Zengin, Gokhan Barros, Lillian Ivanov, Marija Gašić,Uroš Rajčević, Nemanja Stevanović, Milena Ferreira, Isabel C. F. R. Soković, Marina |
Keywords: | Phlomis fruticosa;antioxidant;antineurodegenerative;glioblastoma;prooxidant;phenolic compounds |
Issue Date: | 14-Feb-2022 |
Publisher: | Leibniz Research Centre for Working Environment and Human Factors. |
Citation: | Stojković, D., Drakulić, D., Dias, M. I., Zengin, G., Barros, L., Ivanov, M., Gašić, U., Rajčević, N., Stevanović, M., Ferreira, I. C. F. R., & Soković, M. (2022). Phlomis fruticosa L. exerts in vitro antineurodegenerative and antioxidant activities and induces prooxidant effect in glioblastoma cell line. EXCLI Journal, 21, 387-399. https://doi.org/10.17179/excli2021-448 |
Journal: | EXCLI Journal |
Abstract: | Despite the significant advances in drug development we are witnessing the inability of health systems to combat both neurodegenerative diseases and cancers, especially glioblastoma. Hence, natural products are comprehensively studied in order to provide novel therapeutic options. This study aimed to explore anti-neurodegenerative and anti-glioblastoma potential of extract of Phlomis fruticosa L. ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4571 |
DOI: | 10.17179/EXCLI2021-4487 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.