Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4561
Title: | Approach for patch-clamping using an upright microscope with z-axis movable stage |
Authors: | Perić, Mina Bataveljić, Danijela Bijelić, Dunja Milićević, Katarina Andjus, Pavle R. Bogdanović Pristov, Jelena Nikolić, Ljiljana |
Issue Date: | 28-Jan-2022 |
Rank: | 3/9 |
Publisher: | John Wiley & Sons, Inc. |
Citation: | Perić M, Bataveljić D, Bijelić D, Milićević K, Andjus PR, Bogdanović Pristov J, Nikolić L. Approach for patch-clamping using an upright microscope with z-axis movable stage. Microsc Res Tech. 2022 Jan 28. doi: 10.1002/jemt.24066. Epub ahead of print. PMID: 35088507. |
Journal: | Microscopy Researcg and Technique |
Abstract: | We describe an approach for studying the physiology of single live cells using the conceptionally novel upright microscope/patch-clamp configuration. Electrophysiology experiments typically require a microscope with the fixed stage position and the motion control of the microscope objective. Here, we demonstrate that a microscope with a z-axis movable stage and a fixed objective can also be effici... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4561 |
ISSN: | 1097-0029 |
DOI: | 10.1002/jemt.24066 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.