Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4536
Title: | Life History Traits in Two Drosophila Species Differently Affected by Microbiota Diversity under Lead Exposure |
Authors: | Beribaka, Mirjana Jelić, Mihailo Tanasković, Marija Lazić, Cvijeta Stamenković-Radak, Marina |
Keywords: | Drosophila melanogaster;Drosophila subobscura;egg-to-adult viability;developmental time;microbiota diversity;lead exposure |
Issue Date: | 15-Dec-2021 |
Rank: | M21 |
Publisher: | MDPI: Basel, Switzerland, |
Citation: | eribaka, Mirjana, Mihailo Jelić, Marija Tanasković, Cvijeta Lazić, and Marina Stamenković-Radak. 2021. "Life History Traits in Two Drosophila Species Differently Affected by Microbiota Diversity under Lead Exposure" Insects 12, no. 12: 1122. https://doi.org/10.3390/insects12121122 |
Journal: | Insects |
Conference: | Selected Papers from the 1st International Electronic Conference on Entomology |
Abstract: | Life history traits determine the persistence and reproduction of each species. Factors that can affect life history traits are numerous and can be of different origin. We investigated the influence of population origin and heavy metal exposure on microbiota diversity and two life history traits, egg-to-adult viability and developmental time, in Drosophila melanogaster and Drosophila subobscura, g... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4536 |
ISSN: | 2075-4450 |
DOI: | 10.3390/insects12121122 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.