Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4483
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kočović DM | en_US |
dc.contributor.author | Korenić A | en_US |
dc.contributor.author | Andjus PR | en_US |
dc.contributor.author | Dučić T | en_US |
dc.date.accessioned | 2021-10-29T16:08:20Z | - |
dc.date.available | 2021-10-29T16:08:20Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4483 | - |
dc.description | Page 463, Poster number: T12-3. | en_US |
dc.publisher | German Neuroscience Society | en_US |
dc.title | The effects of two novel radioprotectors in the rat brainstem of gamma-irradiated rats followed by Synchrotron FTIR spectroscopy | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 14th Goettingen Meeting of the German Neuroscience Society. 22.03. - 30.03.2021. Goettingen, Germany. | en_US |
dc.identifier.url | https://www.nwg-goettingen.de/2021/upload/file/Proceedings-NWG-2021.pdf | - |
dc.date.updated | 2023-10-14 | - |
dc.description.rank | M34 | en_US |
dc.description.startpage | 463 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0001-9476-7445 | - |
crisitem.author.orcid | 0000-0002-8468-8513 | - |
Appears in Collections: | Conference abstract |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.