Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4317
Title: | Polarization-resolved SHG imaging as a fast screening method for collagen alterations during aging: Comparison with light and electron microscopy |
Authors: | Miler, I Rabasović, MD Aleksić, Marija Krmpot, AJ Kalezić, A Janković, A Korać, Bato Korać, Aleksandra |
Issue Date: | Mar-2021 |
Rank: | M21 |
Publisher: | Wiley |
Journal: | J Biophotonics |
Volume: | 14 |
Issue: | 3 |
Start page: | e202000362 |
Abstract: | Our previous study on rat skin showed that cumulative oxidative pressure induces profound structural and ultrastructural alterations in both rat skin epidermis and dermis during aging. Here, we aimed to investigate the biophotonic properties of collagen as a main dermal component in the function of chronological aging. We used second harmonic generation (SHG) and two-photon excited fluorescence (T... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4317 |
DOI: | 10.1002/jbio.202000362 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.