Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/421
Title: | In vivo EPR pharmacokinetic evaluation of the redox status and the blood brain barrier permeability in the SOD1<sup>G93A</sup> ALS rat model |
Authors: | Stamenković, Stefan Pavićević, Aleksandra Mojović, Miloš Popović-Bijelić, Ana Selaković, Vesna Anđus, Pavle Bačić, Goran |
Keywords: | ALS;EPR;Blood-brain barrier;Pharmacokinetics of nitroxides;Redox status;SOD1 rat G93A |
Issue Date: | 1-Jul-2017 |
Journal: | Free Radical Biology and Medicine |
Abstract: | © 2017 Elsevier Inc. Amyotrophic lateral sclerosis (ALS) is a fatal neurodegenerative disorder affecting the motor pathways of the central nervous system. Although a number of pathophysiological mechanisms have been described in the disease, post mortem and animal model studies indicate blood-brain barrier (BBB) disruption and elevated production of reactive oxygen species as major contributors to... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/421 |
ISSN: | 0891-5849 |
DOI: | 10.1016/j.freeradbiomed.2017.03.034 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
9 In-vivo-EPR-pharmacokinetic-evaluation-of-the-redox-status-and-the-blood-brain-barrier-permeability.pdf | 1.1 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.