Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4123
Title: | Evaluation of Antioxidant, Antimicrobial and Potential Food Preserving Properties of Rubus Discolor (Rosaceae) Fruit Extracts |
Authors: | Veličković, Ivona Živković, Jelena Stojković, Dejan Sokovic, Marina D. Marin, Petar Grujić, Slavica |
Keywords: | Rubus discolor;phenolics;flavonoids;anthocyanins;bioactivity;antioxidant activity;antimicrobial activity;Listeria monocytogenes |
Issue Date: | 22-Apr-2021 |
Rank: | M23 |
Publisher: | SAGE Publications |
Citation: | Veličković I, Živković J, Stojković D, Sokovic MD, Marin PD, Grujić S. Evaluation of Antioxidant, Antimicrobial and Potential Food Preserving Properties of Rubus Discolor (Rosaceae) Fruit Extracts. Natural Product Communications. 2021;16(4). doi:10.1177/1934578X211009692 |
Journal: | Natural Product Communications |
Abstract: | The presented study was aimed at exploring the bioactive properties (antioxidant, antimicrobial and food preserving) and chemical composition of R. discolor fruits collected from 2 geographically distinct wild-growing populations and extracted by using different solvents (methanol, ethanol, acetone and water). The total phenol (TPC), flavonoid (TFC) and anthocyanin (TAC) content varied from 52.7 t... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4123 |
ISSN: | 1934-578X 1555-9475 |
DOI: | 10.1177/1934578X211009692 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.