Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4114
Title: | In vitro antineurodegenerative activity and in silico predictions of blood-brain barrier penetration of Helichrysum plicatum flower extract |
Authors: | Jovanović, M. Drinić, Z. Bigović, D. Alimpić-Aradski, Ana Duletić-Laušević, Sonja Šavikin, K. |
Keywords: | Antioxidant;Neuroprotective;Tyrosinase;Acetylcholinesterase;In silico |
Issue Date: | 2020 |
Rank: | M24 |
Journal: | Lekovite sirovine |
Abstract: | This study aimed to assess the antineurodegenerative and antioxidant activity of Helichrysum plicatum flower extract, as well as to identify extract ingredients with acceptable pharmacokinetic parameters such as gastrointestinal absorption, blood-brain barrier permeation, and P-glycoprotein-mediated effusion for optimal therapeutic brain exposure. Antioxidant activity was evaluated by ABTS, FRAP, ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4114 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.