Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4061
Title: | Changes of antioxidant enzyme activity and heat shock protein content in lymphocytes of children with asthma |
Authors: | Perisic, Tatjana Sreckovic, M. Matić, Gordana |
Issue Date: | 2007 |
Journal: | Archives of Biological Sciences |
Series/Report no.: | 59;257-266 |
Abstract: | The aim of the present study was to examine whether changes in the antioxidant status and expression of major intracellular stress proteins are associated with pathophysiology of childhood asthma and severity of the disease. The activities of copper/zinc (CuZn) and manganese (Mn) superoxide dismutase (SOD) and catalase (CAT) in peripheral blood mononuclear cells (PBMCs) of 28 stable pedia... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4061 |
ISSN: | 0354-4664 1821-4339 |
DOI: | 10.2298/ABS0704257P |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Perisic-ArchBiolSci-2007.pdf | 727.69 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.