Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4044
Title: | Validation of endogenous controls for gene expression studies in peripheral lymphocytes from war veterans with and without PTSD |
Authors: | Brkljačić, J. Tanić, N. Vojnović Milutinović, D. Elaković, I. Manitašević Jovanović, S. Perišić, T. Dundjerski, J. Matić, Gordana |
Issue Date: | 2010 |
Journal: | BMC Molecular Biology |
Series/Report no.: | 11;26 |
Abstract: | Background: Selection of appropriate endogenous control is a critical step in gene expression analysis. The aim of this study was to evaluate expression stability of four frequently used endogenous controls: b-actin, glyceraldehyde-3-phosphate dehydrogenase, b2-microglobulin and RNA polymerase II polypeptide A in peripheral blood mononuclear cells from war veterans with and without posttr... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4044 |
DOI: | 10.1186/1471-2199-11-26 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Brkljacic-BMC_MolBiol-2010.pdf | 414.37 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.