Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/40
Title: | Frontostriatal dysexecutive syndrome: A core cognitive feature of myotonic dystrophy type 2 |
Authors: | Peric, Stojan Mandic-Stojmenovic, Gorana Stefanova, Elka Savić Pavićević, Dušanka Pešović, Jovan Ilic, Vera Dobricic, Valerija Basta, Ivana Lavrnic, Dragana Rakocevic-Stojanovic, Vidosava |
Keywords: | CANTAB;Executive dysfunction;Myotonic dystrophy type 1;Myotonic dystrophy type 2;Neuropsychology |
Issue Date: | 1-Jan-2015 |
Journal: | Journal of Neurology |
Abstract: | © Springer-Verlag Berlin Heidelberg 2014. The aim of this study was to assess cognitive status in a large group of patients with myotonic dystrophy type 2 (DM2) compared to type 1 (DM1) subjects matched for gender and age, using a comprehensive battery of neuropsychological tests. Thirty-four genetically confirmed adult DM2 patients were recruited and matched for gender and age with 34 adult-onset... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/40 |
ISSN: | 0340-5354 |
DOI: | 10.1007/s00415-014-7545-y |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.