Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/39
Title: | Comparison of temporal and stride characteristics in myotonic dystrophies type 1 and 2 during dual-task walking |
Authors: | Radovanović, S. Perić, S. Savić Pavićević, Dušanka Dobričić, V. Pešović, Jovan Kostić, V. Rakočević-Stojanović, V. |
Keywords: | Cognitive task;GAITRite walkway system;Myotonic dystrophy type 1;Myotonic dystrophy type 2;Temporal and stride parameters |
Issue Date: | 1-Feb-2016 |
Journal: | Gait and Posture |
Abstract: | © 2015 Elsevier B.V. Objective: We analyzed temporal and stride characteristics in patients with myotonic dystrophy type 1 (DM1) and type 2 (DM2) while performing dual mental and motor tasks, and investigated correlations between gait parameters and cognitive impairments. Method: Dual-task walking was performed by 37 patients (20 DM1 and 17 DM2) and 48 healthy subjects divided into two groups, age... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/39 |
ISSN: | 0966-6362 |
DOI: | 10.1016/j.gaitpost.2015.12.020 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.