Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3748
Title: | The ameliorative effect of bioactive phytochemicals (resveratrol, curcumin and sulforaphan) on environmental chemicals evoked inflammation: toxicogenomic data mining approach |
Authors: | Živančević, Katarina Baralić, Katarina Jorgovanović, Dragica Đukić-Ćosić, Danijela |
Issue Date: | 2020 |
Rank: | M33 |
Citation: | Živančević K, Baralić K, Jorgovanović D, Đukić-Ćosić D. The ameliorative effect of bioactive phytochemicals (resveratrol, curcumin and sulforaphan) on environmental chemicals evoked inflammation: toxicogenomic data mining approach. Macedonian Pharmaceutical Bulletin. 2020;66(Suppl 1):11-12. doi: 10.33320/maced.pharm.bull.2020.66.03.005. |
Journal: | Macedonian Pharmaceutical Bulletin |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3748 |
ISSN: | 1857-8969 1409-8695 |
DOI: | 10.33320/maced.pharm.bull.2020.66.03.005 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.