Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3692
Title: | Lipids status and copper in a single astrocyte of the rat model for amyotrophic lateral sclerosis: Correlative synchrotron‐based X‐ray and infrared imaging |
Authors: | Kreuzer, Martin Stamenković, Stefan Chen, Si Andjus, Pavle Dučić, Tanja |
Keywords: | X-ray fluorescence microscopy;amyotrophic lateral sclerosis;copper;lipids;synchrotron based Fourier transformed infrared microscopy |
Issue Date: | 2020 |
Rank: | M21 |
Citation: | Kreuzer M, Stamenković S, Chen S, Andjus P, Dučić T. Lipids status and copper in a single astrocyte of the rat model for amyotrophic lateral sclerosis: Correlative synchrotron-based X-ray and infrared imaging. J Biophotonics. 2020 May 28:e202000069. doi: 10.1002/jbio.202000069. Epub ahead of print. PMID: 32463554. |
Journal: | Journal of Biophotonics |
Abstract: | Amyotrophic lateral sclerosis (ALS) is a fatal neurodegenerative disease, causing death of motor neurons controlling voluntary muscles. The pathological mechanisms of the disease are only partially understood. The hSOD1-G93A ALS rat model is characterized by an overexpression of human mutated SOD1, causing increased vulnerability by forming intracellular protein aggregates, inducing excitotoxicity... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3692 |
ISSN: | 1864-063X 1864-0648 |
DOI: | 10.1002/jbio.202000069 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.