Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3686
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stojanović, Dejan V. | en_US |
dc.contributor.author | Vajgand, Dragan | en_US |
dc.contributor.author | Radović, Dejan | en_US |
dc.contributor.author | Ćurčić, Nina | en_US |
dc.contributor.author | Ćurčić, Srećko | en_US |
dc.date.accessioned | 2020-11-26T15:51:51Z | - |
dc.date.available | 2020-11-26T15:51:51Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3686 | - |
dc.description.abstract | The Neartic moth Acontia candefacta is considered a successful agent for biological control of Ambrosia artemisiifolia (Asterales: Asteraceae). It is the first insect species that was intentionally introduced into Europe for biological control of an invasive weed species. Several new findings of the moth have been recorded at five new locations in Serbia (Southeast Europe) using light trapping. In this study, we present and discuss the current distribution in Europe and the expansion of the range based on geographic information system (GIS) data. Using GIS techniques, we mapped the distribution and quantified values of environmental variables within the range of the analyzed moth species. We assume that further spreading of A. candefacta in Europe is probably closely linked with ongoing climate changes and future expansion of the host plant. New findings of the moth in Europe will help us to predict future paths of expansion. Future studies should be devoted to gaining an understanding of the precise role of the moth as an agent for biological control of A. artemisiifolia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Leibniz Institute for Zoo and Wildlife Research (Leibniz-IZW) | en_US |
dc.title | New findings and distribution of the introduced moth Acontia candefacta (Lepidoptera: Noctuidae) in Serbia (Southeast Europe) | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Wildlife Research and Conservation 2019, 30th September to 2nd October 2019, Berlin, Germany | en_US |
dc.date.updated | 2023-10-14 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.orcid | 0000-0001-7303-7857 | - |
Appears in Collections: | Conference abstract |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.