Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3678
Title: | Fatty Acids Predominantly Affect Anti-Hydroxyl Radical Activity and FRAP Value: The Case Study of Two Edible Mushrooms |
Authors: | Karaman, Maja Atlagić, Kristina Novaković, Aleksandra Šibul, Filip Živić, Miroslav Stevanović, Katarina Pejin, Boris |
Keywords: | Coprinellus truncorum;Coprinus comatus;antioxidant potential;phenolic and fatty acid profiles;submerged cultivation |
Issue Date: | 12-Oct-2019 |
Rank: | M21a |
Citation: | Karaman M, Atlagić K, Novaković A, Šibul F, Živić M, Stevanović K, Pejin B. Fatty Acids Predominantly Affect Anti-Hydroxyl Radical Activity and FRAP Value: The Case Study of Two Edible Mushrooms. Antioxidants (Basel). 2019 Oct 12;8(10):480. doi: 10.3390/antiox8100480. PMID: 31614797; PMCID: PMC6827024. |
Journal: | Antioxidants |
Abstract: | Compared to plants, nowadays mushrooms attract more attention as functional foods, due to a number of advantages in manipulating them. This study aimed to screen the chemical composition (fatty acids and phenolics) and antioxidant potential (OH•, 2,2-diphenyl-1-picrylhydrazyl (DPPH•) and ferric reducing ability of plasma (FRAP)) of two edible mushrooms, Coprinus comatus and Coprinellus truncorum, ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3678 |
ISSN: | 2076-3921 |
DOI: | 10.3390/antiox8100480 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.