Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3674
Title: | Socio-economic features of commercial fishery in the bordering upper Danube River area of Serbia |
Authors: | Smederevac-Lalić, Marija Pešić, Radmilo Cvejić, Slobodan Simonović, Predrag |
Keywords: | Commercial fisheries;Danube River;Serbia;Fisheries resources;Socio-economic circumstances;Administrative framework |
Issue Date: | 2011 |
Publisher: | Springer |
Project: | Fishes as water quality indicators in open waters of Serbia Evolution in Heterogeneous Environments: Adaptation Mechanisms, Biomonitoring and Conservation of Biodiversity |
Journal: | Environmental Monitoring and Assessment |
Abstract: | The multidisciplinary socio-economic study of fisheries in the bordering part of the Danube River between Serbia and Croatia (at the following sites: Apatin, Bačka Palanka, Bačko Novo Selo, Bezdan, and Sombor) that was performed in order to investigate various aspects of fish resource utilization (management, policy of protection and exploitation of freshwater fishery ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3674 |
ISSN: | 0167-6369 1573-2959 |
DOI: | 10.1007/s10661-011-2140-5 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
10.1007@s10661-011-2140-5.pdf | 513.3 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.