Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3608
Title: | Graphene quantum dots as singlet oxygen producer or radical quencher - The matter of functionalization with urea/thiourea |
Authors: | Jovanović, S. P. Syrgiannis, Z. Budimir, M. D. Milivojević, D. D. Jovanovic, D. J. Pavlović, V. B. Papan, J. M. Bartenwerfer, M. Mojsin, M. M. Stevanović, Milena Todorović Marković, B. M. |
Keywords: | Graphene quantum dots;Photodynamic therapy;Singlet oxygen;Cytotoxicity;Antioxidant |
Issue Date: | Apr-2020 |
Rank: | M21 |
Journal: | Materials Science and Engineering. C: Materials for Biological Applications |
Series/Report no.: | 109;110539 |
Abstract: | Due to their low cost and possible green synthesis, high stability and resistance to photobleaching, graphene quantum dots (GQDs) can be considered as one of the class of carbon nanomaterials which may have great potential as an agent for photosensitized oxygen activation. In such a way, GQDs can be used as a theranostic agent in photodynamic therapy. In this work pristine GQDs, GQDs irradiated wi... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3608 |
ISSN: | 0928-4931 |
DOI: | 10.1016/j.msec.2019.110539 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.