Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3548
Title: | The potential of elm trees (Ulmus glabra Huds.) for the phytostabilisation of potentially toxic elements in the riparian zone of the Sava River |
Authors: | Mataruga, Zorana Jarić, Snežana Kostić, Olga Keckarević-Marković, Milica Jakovljević, Ksenija Mitrović, Miroslava Pavlović, Pavle |
Keywords: | Bioavailability;Phytostabilisation;Potentially toxic elements;Sava River;Ulmus glabra |
Issue Date: | Feb-2020 |
Rank: | M22 |
Publisher: | Springer |
Citation: | Mataruga, Z., Jarić, S., Kostić, O., Marković, M., Jakovljević, K., Mitrović, M., Pavlović, P. (2020) The potential of elm trees (Ulmus glabra Huds.) for the phytostabilisation of potentially toxic elements in the riparian zone of the Sava River. Environmental Science and Pollution Research 27:4309–4324 |
Journal: | Environmental science and pollution research international |
Abstract: | The use of trees to immobilise potentially toxic elements (PTEs) is a low-cost and effective method of soil remediation. Thus, the objective of this study was to assess the content of total and bioavailable As, Cd, Cr, Cu, Ni, Pb and Zn in soil samples, as well as their levels in the roots and leaves of elm (Ulmus glabra Huds.) in order to evaluate its potential for the phytostabilisation of PTEs ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3548 |
DOI: | 10.1007/s11356-019-07173-9 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.