Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3510
Title: | Facultative paedomorphosis and developmental stability in European newts (Triturus spp, Salamandridae): Ontogenetic aspect |
Authors: | Ivanović, Ana Kalezić, Miloš |
Issue Date: | Jan-2005 |
Project: | Diversity of the amphibians and reptiles on the Balkan Peninsula: evolutionary and conservation aspects |
Journal: | Italian Journal of Zoology |
Abstract: | Cranial asymmetry was analyzed at different ontogenetic stages of two paedomorphic newt species (Triturus vulgaris and T. alpestris). Attention was focused on fluctuating asymmetry (FA), a measure of developmental stability. The analysis of cranial asymmetry in facultatively paedomorphic populations showed that during ontogeny the FA remains similar or even increases, regardless of the ontogenetic... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3510 |
DOI: | 10.1080/11250000509356684 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.