Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3481
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Golubović, Ana | en_US |
dc.contributor.author | Arsovski, Dragan | en_US |
dc.contributor.author | Tomović, Ljiljana | en_US |
dc.date.accessioned | 2020-10-01T15:27:58Z | - |
dc.date.available | 2020-10-01T15:27:58Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3481 | - |
dc.description | Book of Abstracts, p. 36. | en_US |
dc.description.abstract | Studies that explore abilities of armoured animals (e.g. armadillos and chelonians) to overcome obstacles in complex environment of the microhabitats are generally lacking. Although recent researches have confirmed vast importance of visual perception for tortoises, cliff performances and depth perception have been rarely explored in this animal group. In our study of two populations of Hermann’s tortoise (Testudo hermanni) inhabiting different habitats (flat habitat at Konjsko village and habitat with high cliffs on the island of Golem Grad), we checked: how jumping willingness varies between populations from different habitats; does gender, age and body size affect jumping behaviour; how environmental parameters shape jumping performance? Results of this study showed substantial differences in jumping performances between animals inhabiting areas with high cliffs and the population from the flat habitat – individuals from the flat habitat were less willing to jump. There were no differences in jumping readiness in relation to sex and morphology in adult individuals. Immature individuals were less motivated to jump than adult animals. We presume that experience mainly contributes to observed behavioural differences. Animals with more jumping practice (at interpopulation level - animals from habitat with high cliffs; at intrapopulation level - older animals) are keener to step over height obstacle. Tortoise cliff performances may have significant interpopulation variability and important role in spatial ecology. Since the cliff performances are strongly associated with habitat structure and microhabitat complexity, abilities to face cliff obstacles may have an important survival value, and thus can be under strong selective pressure. It remains to check how precisely this behavioural trait is related to experience. Way in which habitat shapes mobility of tortoises should be an important factor in translocation planning and thus have conservational value. | en_US |
dc.language.iso | en | en_US |
dc.subject | Hermann’s tortoise | en_US |
dc.subject | habitat configuration | en_US |
dc.subject | cliff performance | en_US |
dc.title | Habitat configuration affects jumping behavior of the Hermann’s tortoise (Testudo hermanni) | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 4th Congress of Ecologists of the Republic of Macedonia | en_US |
dc.date.updated | 2023-10-14 | - |
dc.description.startpage | 36 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.orcid | 0000-0003-2155-5040 | - |
crisitem.author.orcid | 0000-0002-5864-8382 | - |
Appears in Collections: | Conference abstract |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Golubovicetal-2012-HabitatconfigurationaffectsjumpingbehaviourofTestudohermanni.pdf | 573.47 kB | Adobe PDF | Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.