Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3445
Title: | Exploring the homogeneity of terrestrial subterranean communities at a local spatial scale |
Authors: | Mammola, Stefano Chiappetta, Nicolò Giachino, Pier Mauro Antić, Dragan Zapparoli, Marzio Isaia, Marco |
Keywords: | Arthropods;beta diversity;community ecology;pitfall traps;spatial turnover;subterranean biology;temporal turnover;troglobiont |
Issue Date: | 1-Jan-2020 |
Rank: | M21 |
Project: | Ontogenetic characterization of phylogenetic biodiversity |
Journal: | Ecological Entomology |
Abstract: | Although caves are generally perceived as isolated habitats, at the local scale, they are often interconnected via a network of fissures in the bedrock. Accordingly, caves in close proximity are expected to host the same, or very similar, animal communities. 2. We explored the extent to which subterranean arthropod communities are homogenous at a local spatial scale of less than 1 km2, along with ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3445 |
ISSN: | 0307-6946 |
DOI: | 10.1111/een.12883 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.