Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3264
Title: | Genetic variation and population structure in the endangered Hermann's tortoise: The roles of geography and human-mediated processes |
Authors: | Perez, Melanie Livoreil, Barbara Mantovani, Sara Boisselier, Marie Catherine Crestanello, Barbara Abdelkrim, Jawad Bonillo, Céline Goutner, Vassilis Lambourdière, Josie Pierpaoli, Massimo Sterijovski, Bogoljub Tomović, Ljiljana Vilaça, Sibelle T. Mazzotti, Stefano Bertorelle, Giorgio |
Keywords: | conservation;microsatellites;mtDNA;phylogeography;Testudo hermanni;translocations |
Issue Date: | 1-Jan-2014 |
Journal: | Journal of Heredity |
Abstract: | The Hermann's tortoise (Testudo hermanni) is an endangered land tortoise distributed in disjoint populations across Mediterranean Europe. We investigated its genetic variation by typing 1 mitochondrial locus and 9 nuclear microsatellites in approximately 300 individuals from 22 localities. Our goal was to understand the relative impact of natural and human-mediated processes in shaping the genetic... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3264 |
ISSN: | 0022-1503 |
DOI: | 10.1093/jhered/est071 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.