Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3249
Title: | Genetic characterization of pathogenic fluorescent pseudomonads isolated from necrotic cherry and plum buds in Serbia |
Authors: | Gavrilović, Veljko Ivanović, Zarko Popović, Tatjana Živković, Svetlana Stanković, Slaviša Berić, Tanja Fira, Đorđe |
Keywords: | Bud necrosis;Cherry;GATT;P. Syringae pv. Morsprunorum;Pathogenicity;Plum;REP-PCR |
Issue Date: | 1-Dec-2013 |
Project: | Development of integrated approach in plant protection for control harmful organisms Molecular characterization of bacteria from genera Bacillus and Pseudomonas as potential agents for biological control |
Journal: | Genetika |
Abstract: | During past few years a symptoms of plum and cherry bud necrosis were observed in some regions with significant cherry production in Serbia. Gram negative, fluorescent, oxidative bacterial strains were isolated from the margin of necrotic tissue. All investigated strains are levan and HR positive, while negative results are recorded in oxidase, pectinase and arginin dihydrolase tests (LOPAT+- - - ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3249 |
ISSN: | 0534-0012 |
DOI: | 10.2298/GENSR1303953G |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.