Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3206
Title: | Early ontogeny shows the same interspecific variation as natural history parameters in the crested newt (Triturus cristatus superspecies) (Caudata, Salamandridae) |
Authors: | Cvijanović, Milena Ivanović, Ana Tomašević Kolarov, Nataša Džukić, Georg Kalezić, Miloš |
Keywords: | developmental correlations;developmental sequences;life-history;ontogenetic trajectories |
Issue Date: | 11-Aug-2009 |
Project: | Diversity of the amphibians and reptiles on the Balkan Peninsula: evolutionary and conservation aspects |
Abstract: | When the phenotypic divergence within a monophyletic group is characterised by parallel variation of different phenotypic traits, it is very likely that the environment through constraints and/or selection has affected the developmental pathways simultaneously. Such patterns of phenotypic divergence characterise the phenotypic evolution of the crested newts (Triturus cristatus superspecies). In th... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3206 |
DOI: | 10.1163/18759866-07802001 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
[18759866 - Contributions to Zoology] Early ontogeny shows the same interspecific variation as natural history parameters in the crested newt (Triturus cristatus .pdf | 280.33 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.