Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/315
Title: | Correspondence between ontogenetic shifts in morphology and habitat use in minnow Phoxinus phoxinus |
Authors: | Simonović, Predrag D. Garner, Paul Eastwood, Edward A. Vladimír Kováč Copp, Gordon H. |
Keywords: | developmental shifts;habitat use;mensural characters |
Issue Date: | 1999 |
Project: | Royal Society Ex-agreement exchange programme Freshwater Biological Association |
Journal: | Environmental Biology of Fishes |
Abstract: | The morphology of minnows Phoxinus phoxinus from two rivers at the south-east of England was analysed on mensural characters and qualitative traits (occurrence of appendages, pattern of pigmentation and scalation). Eight developmental intervals were identified from the qualitative traits, and bivariate and multivariate analysis revealed that allometric growth occurs occasionally during ontogeny, m... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/315 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Simonovic et al - 1999 - Correspondence Ontogenetic Shifts in Morphology & Habitat Use in Minnow Phoxinus.pdf | 125.17 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.