Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3137
Title: | The ontogenetic origins of skull shape disparity in the Triturus cristatus group |
Authors: | Cvijanović, Milena Ivanović, Ana Kalezić, Miloš Zelditch, Miriam |
Issue Date: | 14-Aug-2014 |
Project: | Diversity of the amphibians and reptiles on the Balkan Peninsula: evolutionary and conservation aspects |
Journal: | Evolution and Development |
Abstract: | Comparative studies of ontogenies of closely related species provide insights into the mechanisms responsible for morphological diversification. Using geometric morphometrics, we investigated the ontogenetic dynamics of postlarval skull shape and disparity in three closely related crested newt species. The skull shapes of juveniles just after metamorphosis (hereafter metamorphs) and adult individu... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/3137 |
ISSN: | 1520-541X |
DOI: | 10.1111/ede.12093 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.