Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3004
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subotić, Srđan | en_US |
dc.contributor.author | Višnjić Jeftić, Željka | en_US |
dc.contributor.author | Lenhardt, Mirjana | en_US |
dc.date.accessioned | 2019-10-30T12:47:21Z | - |
dc.date.available | 2019-10-30T12:47:21Z | - |
dc.date.issued | 2019-09-25 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3004 | - |
dc.title | Erythrocyte morphometry in pontic shad (Alosa immaculata) | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 7th Aquatic Biodiversity International Conference, Sibiu, Romania | en_US |
dc.date.updated | 2023-10-14 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Animal Ecology and Zoogeography | - |
crisitem.author.orcid | 0000-0002-9597-2288 | - |
Appears in Collections: | Conference abstract |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.