Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2954
Title: | Behavioural characterization of four endemic Stachys taxa |
Authors: | Savić, Miroslav Kukić, Jelena Grayer, Renée Milinković, Marija Marin, Petar Divljaković, Jovana Van Linn, Michael Cook, James Petrović, Silvana |
Keywords: | Grip strength test;HPLC;Plus maze test;Rats;S. Alpina subsp. dinarica;S. Beckeana;S. Plumosa;Spontaneous locomotor activity;Stachys anisochila |
Issue Date: | 1-Sep-2010 |
Journal: | Phytotherapy Research |
Abstract: | We performed a basic behavioral characterization of methanol extracts of four Balkan endemic Stachys taxa: S. anisochila (SA), S. beckeana (SB), S. plumosa (SP) and S. alpina subsp. dinarica (SAD). The behavioral activity of extracts dosed intraperitoneally in the range 100-400 mg/kg was examined in adult male Wistar rats, in the elevated plus maze, spontaneous locomotor activity, and grip strengt... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2954 |
ISSN: | 0951-418X |
DOI: | 10.1002/ptr.3106 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.