Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2933
Title: | Diversity of fraxinus ornus from serbia and montenegro as revealed by rapds |
Authors: | Bojović, Srdan Heizmann, Philippe Dražić, Dragana Kovačević, Dragan Marin, Petar Popović, Zorica Matić, Rada Jurc, Maja |
Keywords: | Genetic variance;Manna ash;RAPD |
Issue Date: | 30-Jul-2013 |
Journal: | Genetika |
Abstract: | PCR-RAPD markers revealed individual variation in F. ornus. A total of 122 fragments were amplified using 7 primers and of these 97 fragments were polymorphic. The percentage of polymorphic loci was between 53.3% and 74.6% with an average of 63.1%. The mean gene diversity for all populations was 0.30 and the mean Shannon's index was 0.44. Of the total genetic variation 87% was intra-population whi... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2933 |
ISSN: | 0534-0012 |
DOI: | 10.2298/GENSR1301051B |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.