Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2921
Title: | Needle Terpenes as Chemotaxonomic Markers in Pinus: Subsections Pinus and Pinaster |
Authors: | Mitić, Zorica Jovanović, Snežana Zlatković, Bojan Nikolić, Biljana Stojanović, Gordana Marin, Petar |
Keywords: | Chemotaxonomy;Essential oils;Subsection Pinaster;Subsection Pinus;Terpenoids |
Issue Date: | 1-May-2017 |
Journal: | Chemistry and Biodiversity |
Abstract: | © 2017 Wiley-VHCA AG, Zurich, Switzerland Chemical compositions of needle essential oils of 27 taxa from the section Pinus, including 20 and 7 taxa of the subsections Pinus and Pinaster, respectively, were compared in order to determine chemotaxonomic significance of terpenes at infrageneric level. According to analysis of variance, six out of 31 studied terpene characters were characterized by a ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2921 |
ISSN: | 1612-1872 |
DOI: | 10.1002/cbdv.201600453 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.