Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2920
Title: | Terpenes as Useful Markers in Differentiation of Natural Populations of Relict Pines Pinus heldreichii, P. nigra, and P. peuce |
Authors: | Mitić, Zorica Nikolić, Biljana Ristić, Mihailo Tešević, Vele Bojović, Srdjan Marin, Petar |
Keywords: | Molecular diversity;Pinus heldreichii;Pinus nigra;Pinus peuce;Terpenoids |
Issue Date: | 1-Aug-2017 |
Journal: | Chemistry and Biodiversity |
Abstract: | © 2017 Wiley-VHCA AG, Zurich, Switzerland Comparative analysis of terpene diversity and differentiation of relict pines Pinus heldreichii, P. nigra, and P. peuce from the central Balkans was performed at the population level. Multivariate statistical analyses showed that the composition of needle terpenes reflects clear divergence among the pine species from different subgenera: P. peuce (sub... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2920 |
ISSN: | 1612-1872 |
DOI: | 10.1002/cbdv.201700093 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.