Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2877
Title: | A suitable method for assessing invasibility of habitats in the Ramsar sites - an example of the southern part of the Pannonian Plain |
Authors: | Stanković V. Kabaš, Eva Kuzmanović, Nevena Vukojičić, Snežana Lakušić, Dmitar Jovanović, Slobodan |
Keywords: | Invasive plants;Internationally important wetlands;EUNIS habitat types;Invasibility - coverage index relations |
Issue Date: | 2019 |
Rank: | M22 |
Journal: | Wetlands |
Abstract: | Considering the great importance of Ramsar Site for biodiversity, we measured the invasibility - the habitat characteristic that refers to the susceptibility to invasions, in six Ramsar Sites of the southern part of the Pannonian Plain. We selected 18 invasive neophytes of different life forms, due to their different habitat preferences, to cover as many habitat types as possible. We made 669 plot... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2877 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.