Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2628
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pajic, T. | en_US |
dc.contributor.author | Stevanovic, K. | en_US |
dc.contributor.author | Todorovic, N. | en_US |
dc.contributor.author | Krmpot, A. | en_US |
dc.contributor.author | Rabasovic, M. | en_US |
dc.contributor.author | Jelenkovic, B. | en_US |
dc.contributor.author | Zivic, M. | en_US |
dc.date.accessioned | 2019-10-25T09:39:26Z | - |
dc.date.available | 2019-10-25T09:39:26Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/2628 | - |
dc.title | Combined two photon excitation fluorescence and third harmonic generation imaging of redox ratio for monitoring metabolic state of live cells of fungus Phycomyces blakesleeanus | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 14th MULTINATIONAL CONGRESS ON MICROSCOPY, ‘’MCM2019’’, September 15–20,Belgrade, Serbia | en_US |
dc.date.updated | 2023-10-14 | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0003-3794-7655 | - |
crisitem.author.orcid | 0000-0001-9733-2367 | - |
crisitem.author.orcid | 0000-0002-0314-5032 | - |
Appears in Collections: | Conference abstract |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.