Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2602
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dragić, Milorad | en_US |
dc.contributor.author | Zarić, Marina | en_US |
dc.contributor.author | Mitrović, Nataša | en_US |
dc.contributor.author | Grković, Ivana | en_US |
dc.date.accessioned | 2019-10-25T09:23:37Z | - |
dc.date.available | 2019-10-25T09:23:37Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/2602 | - |
dc.description | Knjiga sažetaka str: 145. | en_US |
dc.title | Morfološka karakterizacija hipokampalnih astrocita ovarijektomisanih ženki pacova u modelu neurodegeneracije izazvane trimetil-kalajem | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Drugi kongres biologa Srbije, Kladovo, Srbija, Septembar 25-30, | en_US |
dc.date.updated | 2023-10-14 | - |
dc.description.startpage | 145 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0003-4855-6131 | - |
Appears in Collections: | Conference abstract |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.