Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2416
Title: | Transcription factor NF-Y inhibits cell growth and decreases SOX2 expression in human embryonal carcinoma cell line NT2/D1 |
Authors: | Mojsin, M. Topalovic, V. Marjanovic Vicentic, J. Stevanović, Milena |
Keywords: | cell growth;NF-Y transcription factor;NT2/D1 cell line;p53;SOX2 |
Issue Date: | Feb-2015 |
Journal: | Biochemistry (Moscow) |
Abstract: | © 2015 Pleiades Publishing, Ltd. Transcription factor NF-Y belongs to the embryonic stem cell transcription factor circuitry due to its role in the regulation of cell proliferation. We investigated the role of NF-Y in pluripotency maintenance using NT2/D1 cells as one of the best-characterized human embryonal carcinoma cell line. We investigated the efficiency of protein transduction and analyzed ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2416 |
ISSN: | 0006-2979 |
DOI: | 10.1134/S0006297915020066 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
mojsin2015Biochemistry(Mosc).pdf | 142.72 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.