Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2406
Title: | Apigenin-7-O-glucoside versus apigenin: Insight into the modes of anticandidal and cytotoxic actions |
Authors: | Smiljkovic, Marija Stanisavljevic, Danijela Stojkovic, Dejan Petrovic, Isidora Vicentic, Jelena Marjanovic Popovic, Jelena Golic Grdadolnik, Simona Markovic, Dejan Sanković-Babić, Snežana Glamoclija, Jasmina Stevanović, Milena Soković, Marina D. |
Keywords: | Antifungal;Apigenin;Apigenin-7-O-glucoside;Candida spp;Cytotoxic;HCT116 |
Issue Date: | 23-May-2017 |
Journal: | EXCLI Journal |
Abstract: | © 2017, Leibniz Research Centre for Working Environment and Human Factors. All rights reserved. Bioactive potential of apigenin derivative apigenin-7-O-glucoside related to its antifungal activity on Candida spp. and cytotoxic effect on colon cancer cells was studied and compared with bioactive potential of apigenin. Antifungal activity was tested on 14 different isolates of Candida spp. using mem... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2406 |
ISSN: | 1611-2156 |
DOI: | 10.17179/excli2017-300 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
smiljkovic2017EXCLI J.pdf | 449.12 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.