Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2262
Title: | Identification of Phenolic Compounds from Seed Coats of Differently Colored European Varieties of Pea (Pisum sativum L.) and Characterization of Their Antioxidant and In Vitro Anticancer Activities |
Authors: | Stanisavljević, Nemanja S. Ilić, Marija D. Matić, Ivana Z. Jovanović, Živko S. Čupić, Tihomir Dabić, Dragana Natić, Maja M. Tešić, Živoslav Lj. |
Issue Date: | 17-Aug-2016 |
Journal: | Nutrition and Cancer |
Abstract: | © 2016 Taylor & Francis Group, LLC. ABSTRACT: To date little has been done on identification of major phenolic compounds responsible for anticancer and antioxidant properties of pea (Pisum sativum L.) seed coat extracts. In the present study, phenolic profile of the seed coat extracts from 10 differently colored European varieties has been determined using ultrahigh-performance liquid chroma... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2262 |
ISSN: | 0163-5581 |
DOI: | 10.1080/01635581.2016.1190019 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Stanisavljevic_2016_Nutrition_and_Cancer.pdf | Stanisavljevic_2016_Nutrition_and_Cancer | 975.8 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.