Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2202
Title: | Supplementation of lactobacilli improves growth, regulates microbiota composition and suppresses skeletal anomalies in juvenile pike-perch (Sander lucioperca) reared in recirculating aquaculture system (RAS): A pilot study |
Authors: | Ljubobratovic, Uros Kosanovic, Dejana Vukotić, Goran Molnar, Zsuzsanna Stanisavljevic, Nemanja Ristovic, Tijana Peter, Geza Lukic, Jovanka Jeney, Galina |
Keywords: | Digestive capacity;Lactobacillus;Microbiota;Pike-perch;Recirculating aquaculture system (RAS);Skeletal deformities |
Issue Date: | 1-Dec-2017 |
Journal: | Research in Veterinary Science |
Abstract: | © 2017 Elsevier Ltd This research aimed to test the effects of lactobacilli, applied to cultured pike-perch, either through hydrolyzed OTOHIME fish diet, or through Artemia nauplii, on fish growth, microbiota balance and skeletal development. On the 12th Day Post Hatching (DPH) fish were divided into following treatment groups: two groups received the combination of OTOHIME and nauplii enriched ei... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2202 |
ISSN: | 0034-5288 |
DOI: | 10.1016/j.rvsc.2017.07.018 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Ljubobratovic et al 2017. Research in Veterinary Science.pdf | Ljubobratovic et al 2017. Research in Veterinary Science | 792.66 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.