Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2174
Title: | Comparison of different methods of DNA recovery and PCR amplification in STR profiling of casings—a retrospective study |
Authors: | Radojicic, Verica Keckarević Marković, Milica Puac, Feđa Kecmanović, Miljana Keckarević, Dušan |
Keywords: | Casings;Degraded samples;Recovery;Soaking;STR profile;Swabbing |
Issue Date: | Nov-2018 |
Rank: | M21 |
Journal: | International Journal of Legal Medicine |
Abstract: | © 2018, Springer-Verlag GmbH Germany, part of Springer Nature. Casings represent common evidence in a forensic laboratory, due to high frequency of firearms usage during perpetration of criminal offenses. Possible DNA evidence from casings is compromised by degradation, inhibition, and initial low-quantity deposition of biological material. For that reason, in the last 15 years, scientists ha... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2174 |
ISSN: | 0937-9827 |
DOI: | 10.1007/s00414-018-1812-x |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Radojicic et al. 2018 International Journal of Legal Medicine.pdf | 732.51 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.