Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2172
Title: | A comprehensive mutation study in wide deep-rooted R1b Serbian pedigree: mutation rates and male relative differentiation capacity of 36 Y-STR markers |
Authors: | Čokić, Vladan P. Kecmanović, Miljana Zgonjanin Bosić, Dragana Jakovski, Zlatko Veljković, Aleksandar Katić, Srdjan Keckarević Marković, Milica Keckarević, Dušan |
Keywords: | Deep-Rooted pedigree;Male relative differentiation;Mutation rate;Y-STR |
Issue Date: | Jul-2019 |
Rank: | M21a |
Journal: | Forensic Science International: Genetics |
Abstract: | © 2019 Elsevier B.V. Haplotyping of Y-chromosomal short tandem repeats (Y-STRs) reflects the paternal lineage, although, the father-son pair profiles may differ due to the germline mutations. In order to discriminate between closely related males in criminal cases, as well as for the correct application of Y-STRs in the paternity/kinship analysis and determination of the most recent common ancesto... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2172 |
ISSN: | 1872-4973 |
DOI: | 10.1016/j.fsigen.2019.04.007 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Kecmanovic et al. 2019 Forensic Science International Genetics.pdf | 1.85 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.