Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2171
Title: | Assessment of mutation rates for PPY23 Y chromosome STR loci in Serbian father-son pairs |
Authors: | Petrovic, Vule Kecmanović, Miljana Keckarević Marković, Milica Keckarević, Dušan |
Issue Date: | Mar-2019 |
Rank: | M21a |
Journal: | Forensic Science International: Genetics |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2171 |
ISSN: | 1872-4973 |
DOI: | 10.1016/j.fsigen.2018.11.014 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Petrovic et al. 2019 Forensic Science International Genetics.pdf | 488.74 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.